Home > Products
Ardmona Chopped Tomatoes Nas 810g

Nutritional Information
| Servings per package: 6.5 Serving Size: 125g |
Per Serving | Per 100g | |
| Energy | 138kj | 110kj | |
| Protein | 1.3g | 1.0g | |
| Fat | - Total | 0.1g | 0.1g |
| - Saturated | <0.1g | <0.1g | |
| Carbohydrates | - Total | 6.5g | 5.2g |
| - Sugar | 4.8g | 3.8g | |
| Dietary Fibre | 1.5g | 1.2g | |
| Sodium | 8mg | 6mg | |
Ingredients
Chopped Tomatoes (63% Min), Tomato Juice, Firming Agent (509), Food Acid (Citric Acid)
Claims
No Artificial Colours, Flavours Or Preservatives
Country of Origin
Made in Australia


