Home > Products
Ardmona Whole Peeled Tomatoes Nas 810g

Nutritional Information
| Servings per package: 6.5 Serving Size: 125g |
Per Serving | Per 100g | |
| Energy | 128kj | 102kj | |
| Protein | 1.3g | 1.0g | |
| Fat | - Total | 0.1g | 0.1g |
| - Saturated | <0.1g | <0.1g | |
| Carbohydrates | - Total | 5.9g | 4.7g |
| - Sugar | 4.4g | 3.5g | |
| Dietary Fibre | 0.8g | 0.6g | |
| Sodium | 8mg | 6mg | |
Ingredients
Tomatoes (60% Min), Tomato Juice, Firming Agent (509), Food Acid (Citric Acid)
Claims
No Artificial Colours, Flavours Or Preservatives
Country of Origin
Made in Australia


